Curriculum Vitae | Patrick. H. Harrop MOAQ |
204 rue de l’Hopital, Apartement 304 Montreal, Quebec H2Y 1V8 | ||
cell: (514) 862 6429 | ||
Couriel | patrick.harrop.ocular-witness.com |
EDUCATION:
M. Arch History & Theory (Post-Professional), McGill: B. Arch (Professional), Carleton University |
EXPOSITIONS / RESIDENCES (select)
2023 projet « sons ». Ouvre quadrophonique, GNO,
2023 « Luna Luna » installation virtuel dans le cadre de « Translunar – Formations ». Toronto et Vienne
2023 « Luna Luna » installation virtuel dans le cadre de « Nuit Blanche ». Toronto
2020 répondre a l’immatérielle: Laboratoire en directe d’expérimentation électro – acoustique et dispositifs
luminaires.Light Installation and Electro Acoustic performance for Nuit Blanche, MSOA Sudbury: Patrick Harrop, Emilio Portal.
-2019 exposition de dessins: Le Nouveau Louvre. Group exhibition. Galerie Nouvel Ontario, Sudbury
-2019 Installation light and material installation: FAAS #6. Oct 2018
-2018 Ecran tiree: Installation (mock up for Parmi Les Eclats) and live sound: Nuit Blanche Sudbury. Jan 2018
-2018 Ondes Simultanee et Pertuber: Sound piece for RWM interruptions, sound project, Barcelona, online playlist: https://rwm.macba.cat/en/curatorial/wave-farm-interruptions-soundworks-only/capsula
-2018 Parmi les Eclats: Video projection and set design / construction for a production for Theatre de Nouvel
Ontario. March 2 to 10,
2018 Sol et Sous-Sols: A live video performance in collaboration with both Robert Lemay (Department of Music, Laurentian) and Thierry Dimanche (Literature, laurentian) and SNOLAB held at the Theatre Nouvel Ontario, March 17.
Parmi les Eclats : Set design and projection for TNO (Theatre Nouvelle Ontario) Fenetres sur le Theatre: Longeuil, Quebec | 2017 |
Parmi les Eclats : Set design and projection for TNO (Theatre Nouvelle Ontario) Zone Theatrale : National Arts Centre, Ottawa, Ontario | 2017 |
Ondes Simultanee et Pertuber: Sound piece for RWM interruptions, sound project, Barcelona | 2017 |
Ondes Simultanee et Pertuber Short Waves / Long Distance, festival, Miami / New York | 2017 |
Spiegelsaal : perte de signal / Biennale d’art numerique de Montreal | 2016 |
Vortical Filament: Hidden Past / Digital Futures exhibition, Vancouver. Canada. | 2015 |
Vortical Filament: ISEA 2015 exhibition, Vancouver. Canada | 2015 |
Kinetic Polycinema : Bahaus Archive, Berlin, Germany | 2014-2015 |
Vortical Filament: Kinetica, Art Fair. London. UK (with Perte de Signal) | 2014 |
Kinetic Polycinema : Plugin ICA, Winnipeg, Manitoba | 2014 |
Vortical Filament: Residency, Oboro Gallery, Montreal, QC | 2012 |
Vortical Filament: RAW Gallery of Art and Architecture, Winnipeg, Manitoba | 2012 |
Vortical Filament: Winnipeg Art Gallery, Eckheart Hall, as part of Atmosphere Symposium, Winnipeg, Manitoba | 2012 |
Vorticose: Sound and movement installation piece: Pneuma with Gerard Leckey, SAT: Societe D’art et Technology, Montreal, QC | 2011 |
Curator for projective work: MMX Encore: Transmediale Festival, Berlin, Germany | 2011 |
Tensile Structure: Installation by Lancelot Coar and Patrick Harrop at MMX Gallery & Transmediale Festival, Berlin, Germany | 2010 |
“Pneuma” Patrick Harrop, Peter Hasdell, Sha Xin Wei: Arch II gallery, University of Manitoba | 2009 |
Installation and Projection screen design. “AirXY: From Immaterial To Rematerial” (interactive installation), Group show for Venice Biennale, Chris Salter and Erik Adegard. Venice, Italy. Sept 14 – Nov 23. | 2008 |
“eSea” (interactive installation), Patrick Harrop, Peter Hasdell, Joshua Bolchover and Sha Xin Wei, earts International festival in electronic arts, Shanghai, China. October 24 – 28 | 2008 |
“pneus” (interactive installation), Patrick Harrop, Peter Hasdell and Sha Xin Wei, FORÊT/FOREST: 8th manifestation internationale of champ libre, Montreal, Quebec. September 24 – 28 | 2008 |
RESEARCH GRANTS(select): | |
LURF Research Grant: Speigelsaal. Funding for exhibition (Biennale D’art Numerique) June 2016 and further development of Speigelsaal platform. | 2016-2018 |
SSHRC: Insight Grant (Research/Creation). “Training for Modernity: Moholy-Nagy and the Onslaught of the Digital”. $178,627. Creation of a contemporary interpretation of Moholy-Nagy’s Kinetic Polycinema project. Co-applicant. Dr. Oliver Botar (PI) (Manitoba) | 2013-2016 |
URGP University of Manitoba Research Creation Grant: $2500.00 for “Vortical Filament” interactive installation research project. (PI) | 2012 |
FQRSC: Bourse de Recherche et Creation en Nouveaux Media, Architectures of Enchantment: Sha Xin Wei (PI), Patrick H Harrop (Collaborator).: $100,000 | 2010 – 2012 |
INVITED LECTURES(select) | |
Resistance and Resonance: Architecture and its Technics of Modulation: SUNY Buffalo, NY | 2013 |
Vortical Filament: presentation: Marche du Numerique: Elektra 13ieme edition. Montreal, Canada | 2012 |
Vortical Filament: LabSessions: Société des Arts Technologiques: One of 5 artists to present work. | 2011 |
Gilbert Simondon and Sonic Theory: General Public, Oscillation Series, Berlin, Germany | 2011 |
Pneuma, works by Patrick Harrop and Peter Hasdell : Food for Thought, University of Manitoba: | 2009 |
Departement de Communications, Universite de Montreal: Invited lecture, “Works”. Brian Massumi curator. | 2009 |
Champs Libre: Ateliers sur L’art: Gallerie Monopoli, Montreal, QC. Workshop and invited lecture: Patrick H Harrop and Sha Xin Wei. | 2008 |
Pecha-Kucha Montreal #07, SAT, Montreal, QC: Pneus | 2008 |
Sensing Cinema, Concordia University: Ornament and time, Department of film Studies | 2007 |
ASC (American Society for Cybernetics) annual conference, Salem, MA: Mini-Symposium/Panel: A Conversation About Design and Designing With a Conversation (Tribute to Ranulph Glanville). Invited Panelist. | 2017 |
MIAM – Elektra. Festival Roma Europa. Rome, Italy. | 2015 |
Architecture as Energy. Panel discussion: Harrop, Botar, English, Bellamy. Sotirious Katoulas (Moderator) , Winnipeg New Music Festival, Winnipeg, Manitoba. | 2015 |
Theorizing l’objet technique: reconciling the disparity between emerging “maker culture” and traditional “design/build “: STS Italia – A Matter of Design: Making Society Through Science and Technology. (co-authored with Dr. Edwin Cavanaugh) | 2014 |
Between Polyohony and Common Ground: 2 day experimental seminar with Jean Dubois, Patrick Harrop, Kristof Wodiczco, Brian Massumi, Erin Manning, Doo Eun Choi and Katharina Meissner. Hexagram | CIAM (FQRSC funded). UQAM. Montreal, QC | 2013 |
ISEA 2011: Paper: Metastatic Envelope. Istanbul, Turkiye | 2011 |
ISEA 2011: Paper: Dephasing Infrastructure: On the Techno-Aesthetic Interval in Gilbert Simondon’s Objet Technique. Istanbul, Turkiye | 2011 |
MG3: 3rd International Conference on Music and Gesture. Enphonic Graphomania: Lecture and Installation piece. Schulich School of Music, McGill University, Montreal, QC | 2010 |
IHRA: The Ephemeral City: Interactivity, the City as Performative Space. CCA, Montreal, QC | 2009 |
Metastatic Membranes: Enunciations of Non Human Perfomativity: Paper and Panel for PSi #15: Performance Studies International, Zagreb, Croatia. June 24 to 28th | 2009 |
Roundtable on autopoiesis and the art of living systems: Topological Media Lab, FOFA Gallery , Concordia University, Montreal, Quebec. Respondent and Particpant. | 2008 |
Advisory Board: Inflexions: A Journal for Research-Creation: (online journal) Alana Thain, Brian Massumi, Christoph Brunner, Erin Manning editors. | 2008 – |
Grotesque Pertubations workshop session and installation, (Students, Faculty and Researchers from the Topological Media Lab) Harrop, Sha Shin Wei, Mark Sussman, Barbara Layne. Department of Architecture, University of Manitoba, Topological MediaLab, Hexagram, Concordia University. | 2008 |
Acadia 2007: Expanding Bodies. Halifax, Nova Scotia: Poster Session, Pneuma | 2007 |
Organizing Committee: ACADIA: CDRN Interactive and Sensing Technology Workshop, Dalhousie University, School of Architecture, Halifax, Nova Scotia | 2007 |
PUBLICATIONS(select): | |
Review : Sarah Stewart, Kinetica Art Fair 2014 at Old Truman Brewery . Londonist blog, http://londonist.com/2014/10/kinetica-art-fair-2014-at-old-truman-brewery.php. London, UK. Oct. 2014 | 2014 |
Review : Emily Rosamond, Perte de Signal, Kinetica Museum. ESSE arts + opinions Webzine, http://esse.ca/fr/node/3022 Montreal, QC. Nov 2014 | 2014 |
Citation and publication of work : Botar, Oliver. Sensing the Future : Moholy-Nagy, Media and the Arts. Lars Muller Publishers GmbH, Zurich, HE, 2014 | 2014 |
Interview and Review as part of : Sensoriationalism : First Moholy-Nagy Takes Winnipeg, Then He Takes Berlin. Bordercrossings, Issue132, December 2014, Winnipeg, MB | 2014 |
Harrop, Patrick and Hasdell, Peter: Interview and publication of the work of Pneuma. In INPUT_OUTPUT: Performative Materials in Architectural Design, Rashida Ng and Sneha Patel editors, Intellect Press, Bristol, U.K. | 2013 |
Harrop, Patrick: Review of “Vortical Filament, Raw Gallery”: in “Art Burn” by Stephen Layden Cochrane, Uptown arts suppliment, Winnipeg Free Press, July 05, 2012 | 2012 |
Harrop, Patrick: Radio interview on “Eat Your Arts and Vegetables” CKUW, 95.9 FM Winnipeg | 2012 |
Harrop, Patrick, News item and technical review of Vortical Filament WAG: Sparkfun, news item: “Vortical Filament” by Emcee Grady, March 19, 2012. | 2012 |
Emphonic Graphomania (review and citation): Computer Music Journal (Volume 34, Number 3, Fall 2010, pp. 7-9) | 2011 |
Loyche, R, and Groger, J. 2011. One Year Art Project MMX (Pages 123 – 133), Berlin, Germany: MMX | 2011 |
Hasdell, Peter : Pneuma : An Indeterminate Architecture, or Toward a Soft and Weedy Architecture. In Design Ecologies, Essays on the Nature of Design. Tilder, Lisa and Blostein, Beth eds. Princeton Architectural Press, New York | 2010 |
Emphonic Graphomania: (review and citation) Neural IT (*Neural 37, Common Spacing) | 2010 |
Harrop, Patrick: “Metastatic Membranes. Modulations of Threshold” in ISEA 2010 RUHR: Proceedings of the 16th International Symposium on Electronic Art. Revolver Publishing, 2010 (Berlin) (pps 38 – 40) | 2010 |